SKU:
RXSOL-69-4935-270 Packing Sizes:
METHYL RED ACS GRADE excellent quality manufacturer, exporter and supplier.
Product Application:
Product Dose:
Product Note:
Products | : | Methyl Red ACS Reag Ph. Eur , pH indicator |
C.I. No. | : | 13020 |
C15H 15N3O2 | : | M.W. 269.30 |
Absorption maxima | : | |
1 (pH 4.5) | : | 523-526 nm |
2 (pH 6.2) | : | 427-437nm |
Clarity of alcohol solution | : | passes test |
: | ||
Absorptivity (on dried sub.) | : | |
(A 1 % 1cm at 1max pH 4.5) | : | 1330 -1430 |
(A1 %1cm at 2max ph 6.2) | : | 700 - 800 |
Visual transition | : | From pH 4.2 pink |
interval | : | to pH 5.5 orange |
: | to pH 6.2 yellow | |
Melting point | : | 179 -182 oC |
Loss on drying (at 1100C) | : | Max. 5.0% |
: |
Product Technical Specification:
C.A.S. No. | 493-52-7 |
CI NO. | 13020 |
M.F. | C15H15N3O2 |
M.W. | 269.31gm/mole |
Specifications:
|
Remarks:
Physical State | Solid |
Appearance | dark red to purple |
Odor | none reported |
pH | Not available |
Vapor Pressure | Negliglble |
Vapor Density | Not available |
Evaporation Rate | Negligible |
Viscosity | Not available |
Boiling Point | Not available |
Freezing/Melting Point | 179-182 deg C |
Decomposition Temperature | Not available |
Solubility | Insoluble in water |
Specific Gravity/Density | Not available |
Molecular Formula | C15H15N3O2 |
Molecular Weight | 269.30 |
METHYL RED ACS GRADE manufacturer supplier distributor in Mumbai, Kandla, Kolkata, Vizag, Chennai, India, Fujairah, Dubai, Sharjah, UAE, Gulf, Middle East, Muscat Oman, Kenya Africa. Get the best quality of METHYL RED ACS GRADE at a competitive price from us. We have ready stock of METHYL RED ACS GRADE in India, UAE Gulf, Oman, Kenya Africa. Contact us for bulk as well as small orders.
Free Delivery / Supply Locations :
Oman, Bahrain, Abu Dhabi, Ajman, Al Ain, Dubai, Ras Al-Khaimah, Ras al Khaimah, Fujairah, Sharjah, Umm Al Quwain, Fujairah, Ruwais, Mina (Port) Zayed, Khalifa Port, Kizad, Port Rashid, Jebel Ali Port, DP WORLD, Jebel Ali Free Zone, Khor Fakkan Container Terminal, Port Rashid, Jebel Ali Port, Mina Kalid Port, Khor Fhakan Port ( Khawr Fakkan, Khawr al-Fakkan ), Sharjah Creek, Ajman, Port of Hamriyah, Mina Zayed Port, Mussafah port, Khalifa Port, Umm al-Nar Port, Um Al Quwain Port, Saqr Port, Port of Fujairah, Dibba Port, Jebel Dhanna, Mina Al Hamriya, Mina Rashid, All United Arab Emirates